Our Products
Advancing Healthcare, Transforming Lives Nicholas Pharma is dedicated to providing innovative and effective pharmaceutical solutions that improve health and enhance lives.
| Product Name | Generic Composition | Pack Size | MRP |
|---|---|---|---|
| Cefzect 250mg Injection IV | Ceftriaxone sodium 250mg IV | 1's | 171.31 |
| Cefzect 500mg Injection IV | Ceftriaxone sodium 500mg IV | 1's | 288.35 |
| Cefzect 1gm Injection IV | Ceftriaxone sodium 1gm IV | 1's | 544.46 |
| Cefzect 2gm Injection IV | Ceftriaxone sodium 2gm IV | 1's | 763.27 |
| Cefzect 250mg Injection IM | Ceftriaxone sodium 250mg IM | 1's | 171.31 |
| Cefzect 500mg Injection IM | Ceftriaxone sodium 500mg IM | 1's | 288.35 |
| Cefzect 1gm Injection IM | Ceftriaxone sodium 1gm IM | 1's | 544.46 |
| Nezdime 500mg Injection | Ceftazidime as Pentahydrate 500mg | 1's | 209.68 |
| Nezdime 1gm Injection | Ceftazidime as Pentahydrate 1gm | 1's | 393.85 |
| Nezdime 250mg Injection | Ceftazidime as Pentahydrate 250mg | 1's | 137.85 |
| Naftoxime 500mg Injection | Cefotaxime (as sodium) 500mg | 1's | 137.25 |
| Naftoxime 250mg Injection | Cefotaxime (as sodium) 250mg | 1's | 91.07 |
| Naftoxime 2gm Injection | Cefotaxime (as sodium) 2gm | 1's | 395.20 |
| Naftoxime 1gm Injection | Cefotaxime (as sodium) 1gm | 1's | 246.85 |
| Nprom 1000mg Injection | Cefpirome (as sulphate) 1000mg | 1's | 892.63 |
| Niclobact 500mg Injection (IM/IV) | Cefoperazone (as Sodium) 250mg+ Sulbactam (as Sodium) 250mg | 1's | 285.64 |
| Niclobact 1000mg Injection (IM/IV) | Cefoperazone (as Sodium) 500mg + Sulbactam (as Sodium) 500mg | 1's | 495.90 |
| Niclobact 2000mg Injection (IM/IV) | Cefoperazone (as Sodium) 1000mg+ Sulbactam (as Sodium) 1000mg | 1's | 694.27 |
| Nefpime 1gm Injection (IM/IV) | Cefepime (as hydrochloride) with L- arginine 1gm | 1's | 912.46 |
| Nefpime 2gm Injection (IM/IV) | Cefepime (as hydrochloride) with L- arginine 2gm | 1's | 1521.43 |
| Nefpime 500mg Injection (IM/IV) | Cefepime (as hydrochloride) with L- arginine 500mg | 1's | 545.49 |
| Nertem 1gm Injection Iv | Ertapenem 1gm | 1's | 4959.04 |
| Noopem 500mg Injection IV | Meropenem 500mg | 1's | 1814.88 |
| Noopem 1gm Injection IV | Meropenem 1gm | 1's | 3392.30 |
| Cilnem 250mg Injection IV | Imipenem + Cilastatin | 1's | 892.63 |
| Cilnem 500mg Injection IV | Imipenem + Cilastatin | 1's | 1487.71 |
| Nicrolic 30mg/ml Injection | Ketorolac Tromethamine | 5's | 915.56 |
| Nicmole 1gm/100ml infusion | Paracetamol | 100ml | 142.67 |
| Neosig 100mg/5ml Infusion | Iron (III) hydroxide Sucrose Complex | 5's | 3140.59 |
| Denorta 8mg/4ml Injection | Ondansetron | 1's | 921.98 |
| Denorta 8mg/4ml Injection | Ondansetron | 5's | 4609.91 |
| Ruphine 10mg/ml Injection | Nalbuphine HCL | 10's | 930.47 |
| Trepan 40mg Injection (IV) | Pantoprazole Sodium | 1's | 532.30 |
| Niclochol 5mg/ml Injection | Cholecalciferol | 1's | 234.21 |
| Niclochol 5mg/ml Injection | Cholecalciferol | 5's | 994.34 |
| Nicomep 40mg IV Infusion | Omeprazole as Sodium | 1's | 535.00 |
| Robnic 3mg/3ml Injection | Ibandronic Acid | 3ml | 6477.07 |
| Esincomep IV 40mg Injection | Esomeprazole as Sodium | 1's | 532.30 |
| Tazcolin Dry Powder Injection 2.25g | Piperacillin + Tazobactam | 1's | 606.33 |
| Tazcolin Dry Powder Injection 4.5g | Piperacillin + Tazobactam | 1's | 1378.52 |
| Product Name | Generic Composition | Pack Size | MRP |
|---|---|---|---|
| N-Buten Dry Suspension 90mg/5ml | Ceftibuten (as dehydrate) 90mg | 60ml | 386.81 |
| Niphrade Dry suspension 250mg/5ml | Cephradine 250mg | 60ml | 228.12 |
| Perlex Dry Suspension 125mg | Cephalexin (as Monohydrate) 125mg | 60ml | 100.07 |
| Perlex Dry Suspension 250mg | Cephalexin (as Monohydrate) 250mg | 60ml | 173.01 |
| Noxil Dry Suspension 125mg/5ml | Cefadroxil (as monohydrate) 125mg | 60ml | 170.59 |
| Noxil Dry Suspension 250mg/5ml | Cefadroxil (as monohydrate) 250mg | 60ml | 311.43 |
| Nfaclor 125mg Dry Suspension | Cefaclor (as monohydrate) 125mg | 60ml | 291.59 |
| Nfaclor 250mg Dry Suspension | Cefaclor (as monohydrate) 250mg | 60ml | 507.81 |
| Neproxime Dry Suspension 100mg | Cefixime (as trihydrate) 100mg | 30ml | 271.34 |
| Neproxime Dry Suspension 200mg | Cefixime (as trihydrate) 200mg | 30ml | 332.05 |
| Nepdox 40mg/5ml Dry Suspension | Cefpodoxime (as proxetil) 40mg | 50ml | 363.68 |
| Nepdox 100mg/5ml Dry Suspension | Cefpodoxime (as proxetil) 100mg | 50ml | 892.63 |
| Nepdox 50mg/5ml Dry Suspension | Cefpodoxime (as proxetil) 50mg | 50ml | 495.90 |
| Zilcep Dry suspension 125mg/5ml | Cefprozil (as monohydrate) 125mg | 50ml | 317.38 |
| Zilcep Dry suspension 250mg/5ml | Cefprozil (as monohydrate) 250mg | 50ml | 595.08 |
| Oxnir 125mg Dry Suspension | Cefdinir 125mg | 60ml | 436.42 |
| Oxnir 250mg Dry Suspension | Cefdinir 250mg | 60ml | 727.36 |
| Nfaclor 50mg/ml Dry Suspension | Cefaclor (as monohydrate) 50mg | 15ml | 145.47 |
| Noxil 100mg Dry Suspension | Cefadroxil (as monohydrate) 100mg | 10ml | 90.92 |
| Product Name | Generic Composition | Pack Size | MRP |
|---|---|---|---|
| Neproxime Capsule 400mg | Cefixime (as trihydrate) 400mg | 1x5's | 486.22 |
| Niphrade Capsule 250mg | Cephradine 250mg | 12's | 198.36 |
| Niphrade Capsule 500mg | Cephradine 500mg | 12's | 337.21 |
| Nfaclor Capsule 250mg | Cefaclor (as monohydrate) 250mg | 12's | 462.18 |
| Nfaclor Capsule 500mg | Cefaclor (as monohydrate) 500mg | 12's | 813.28 |
| Perlex Capsule 250mg | Cephalexin (as Monohydrate) 250mg | 12's | 173.01 |
| Perlex Capsule 500mg | Cephalexin (as Monohydrate) 500mg | 12's | 339.23 |
| Noxil Capsule 500mg | Cefadroxil (as monohydrate) 500mg | 10's | 357.05 |
| Noxil Capsule 500mg | Cefadroxil (as monohydrate) 500mg | 12's | 428.46 |
| Product Name | Generic Composition | Pack Size | MRP |
|---|---|---|---|
| Vonz 10mg Tablets | Vonoprazan as Fumarate 10mg | 7,10,14 | NE |
| Vonz 20mg Tablets | Vonoprazan as Fumarate 20mg | 7,10,14 | NE |
| Eproxen Plus 20/500 mg Tablets | Esomeprazole as Magnesium Trihydrate 20 + Naproxen 500mg | 28,30 | NE |
| Eproxen Plus 20/375 mg Tablets | Esomeprazole as Magnesium Trihydrate 20 + Naproxen 375mg | 28,30 | NE |
| Terviza 250mg Tablet | Terbinafine as HCL 250mg | 10,20,30 | NE |
| Terviza 125mg Tablet | Terbinafine as HCL 125mg | 10,20,30 | NE |
| Product Name | Generic Composition | Pack Size | MRP |
|---|---|---|---|
| Ondenz 4mg/5ml Syrup | Ondansetron (as hydrochloride dihydrate) 4mg | 50ml | 500 |
| Terviza 1% Cream | Terbinafine HCL 10mg | 15gm | 223.00 |





















